-
Classic
| Position |
Name |
Digits |
Score |
Date |
| 1 | PenguinLord27 | 125 | 75155 | 2010-04-06 |
| 2 | PenguinLord27 | 106 | 51100 | 2010-02-09 |
| 3 | PenguinLord27 | 83 | 31090 | 2010-02-04 |
| 4 | PenguinLord27 | 78 | 26845 | 2010-02-01 |
| 5 | orrtag | 61 | 24065 | 2010-04-25 |
| 6 | orrtag | 60 | 22865 | 2010-04-25 |
| 7 | orrtag | 60 | 20135 | 2010-04-25 |
| 8 | PenguinLord27 | 67 | 18545 | 2010-01-28 |
| 9 | PenguinLord27 | 61 | 17795 | 2010-01-28 |
| 10 | PenguinLord27 | 52 | 13720 | 2010-01-27 |
-
Time Attack - 25
| Position |
Name |
Digits |
Time |
Date |
| 1 | PenguinLord27 | 25 | 2.93 | 2010-01-28 |
| 2 | PenguinLord27 | 25 | 3.90 | 2010-01-23 |
| 3 | Flatmelon89 | 25 | 4.06 | 2009-08-18 |
| 4 | Charlie | 25 | 5.92 | 2010-01-23 |
| 5 | Dive | 25 | 782.8 | 2009-07-13 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
-
Time Attack - 50
| Position |
Name |
Digits |
Time |
Date |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
-
Time Attack - 100
| Position |
Name |
Digits |
Time |
Date |
| 1 | PenguinLord27 | 100 | 23.01 | 2010-03-16 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
-
Number Rush - 15
| Position |
Name |
Digits |
Time |
Date |
| 1 | PenguinLord27 | 50 | 15.0 | 2010-01-28 |
| 2 | PenguinLord27 | 40 | 15.0 | 2010-01-23 |
| 3 | Charlie | 36 | 15.0 | 2010-01-23 |
| 4 | PenguinLord27 | 34 | 15.0 | 2010-01-23 |
| 5 | Lewisw | 19 | 15.0 | 2010-01-11 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
-
Number Rush - 30
| Position |
Name |
Digits |
Time |
Date |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
-
Number Rush - 60
| Position |
Name |
Digits |
Time |
Date |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |